Advanti Dst Storm S1 17 Black Painted
-
Storm S1
-
The Advanti Racing Storm S1 is developed utilizing Flow Forming Technology. This wheel is incredibly lightweight while offering all the reliability that should be expected. The Storm S1 is a 10-spoke tuning inspired wheel that has become one of Advanti Racing's most popular designs.
-
FIND DEALER
-
-
- - 15 and 17" sizes available
- Lightweight - Widths up to 9" wide
Features:
- - 15 and 17" sizes available
-
-
DYNAMIC SPINNING TECHNIQUE
-
What is Flow Forming?
Dynamic Spinning Technique is Advanti Racing's unique Flow Forming process. Flow Forming Technology involves the application of pressure to the inner barrel of the wheel, while spinning & after it has been casted. This process shares similarities to that found in the forging process in which the aluminum molecules are compressed resulting in a lighter & stronger wheel with greater shock resistance & elongation properties.
-
The process of flow forming starts out with a precisely casted wheel that's narrower than its final width.
-
The wheel is spun under heat while applying pressure to the inner wheel.
-
The wheel has now arrived to it's desired width, is stronger, lighter & shares properties to those found in a forged wheel.
Up close and personal:
-
Name | Model | Size | PCD | Offset (mm) | Color | Manufacturer Type | Max Load | Center Bore |
---|---|---|---|---|---|---|---|---|
SM57100355 | STORM S1 | 15×7 | 4×100 | 35 | MATTE BLACK | FLOW FORMED – DST | 1102 | 73.1 |
SM5710035G | STORM S1 | 15×7 | 4×100 | 35 | MATTE GREY | FLOW FORMED – DST | 1102 | 73.1 |
SM5710035TM | STORM S1 | 15X7 | 4×100 | 35 | TITANIUM MIRROR | FLOW FORMED – DST | 1100 | 73.1 |
SM58100305 | STORM S1 | 15×8 | 4×100 | 25 | MATTE BLACK | FLOW FORMED – DST | 1102 | 73.1 |
SM5810030G | STORM S1 | 15×8 | 4×100 | 25 | MATTE GREY | FLOW FORMED – DST | 1102 | 73.1 |
SM5810030TM | STORM S1 | 15×8 | 4×100 | 25 | TITANIUM MIRROR | FLOW FORMED – DST | 1100 | 73.1 |
SM59100355 | STORM S1 | 15×9 | 4×100 | 35 | MATTE BLACK | FLOW FORMED – DST | 1102 | 73.1 |
SM5910035G | STORM S1 | 15×9 | 4×100 | 35 | MATTE GREY | FLOW FORMED – DST | 1102 | 73.1 |
SM5910035TM | STORM S1 | 15×9 | 4×100 | 35 | TITANIUM MIRROR | FLOW FORMED – DST | 1100 | 73.1 |
SM78100355 | STORM S1 | 17×8 | 4×100 | 35 | MATTE BLACK | FLOW FORMED – DST | 1168 | 73.1 |
SM7810035S | STORM S1 | 17×8 | 4×100 | 35 | HYPER SILVER | FLOW FORMED – DST | 1168 | 73.1 |
SM78100455 | STORM S1 | 17×8 | 4×100 | 45 | MATTE BLACK | FLOW FORMED – DST | 1168 | 73.1 |
SM7810045S | STORM S1 | 17×8 | 4×100 | 45 | HYPER SILVER | FLOW FORMED – DST | 1168 | 73.1 |
SM78108455 | STORM S1 | 17×8 | 4×108 | 45 | MATTE BLACK | FLOW FORMED – DST | 1235 | 73.1 |
SM7810845S | STORM S1 | 17×8 | 4×108 | 45 | HYPER SILVER | FLOW FORMED – DST | 1235 | 73.1 |
SM78508455 | STORM S1 | 17×8 | 5×108 | 45 | MATTE BLACK | FLOW FORMED – DST | 1499 | 73.1 |
SM7850845S | STORM S1 | 17×8 | 5×108 | 45 | HYPER SILVER | FLOW FORMED – DST | 1499 | 73.1 |
SM78510355 | STORM S1 | 17×8 | 5×100 | 35 | MATTE BLACK | FLOW FORMED – DST | 1190 | 73.1 |
SM7851035S | STORM S1 | 17×8 | 5×100 | 35 | HYPER SILVER | FLOW FORMED – DST | 1190 | 73.1 |
SM78510455 | STORM S1 | 17×8 | 5×100 | 45 | MATTE BLACK | FLOW FORMED – DST | 1190 | 73.1 |
SM7851045S | STORM S1 | 17×8 | 5×100 | 45 | HYPER SILVER | FLOW FORMED – DST | 1190 | 73.1 |
SM78512355 | STORM S1 | 17×8 | 5×112 | 35 | MATTE BLACK | FLOW FORMED – DST | 1543 | 66.6 |
SM7851235S | STORM S1 | 17×8 | 5×112 | 35 | HYPER SILVER | FLOW FORMED – DST | 1543 | 66.6 |
SM78512455 | STORM S1 | 17×8 | 5×112 | 45 | MATTE BLACK | FLOW FORMED – DST | 1543 | 73.1 |
SM7851245S | STORM S1 | 17×8 | 5×112 | 45 | HYPER SILVER | FLOW FORMED – DST | 1543 | 73.1 |
SM78514305 | STORM S1 | 17×8 | 5×114.3 | 30 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7851430S | STORM S1 | 17×8 | 5×114.3 | 30 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM78514355 | STORM S1 | 17×8 | 5×114.3 | 35 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7851435S | STORM S1 | 17×8 | 5×114.3 | 35 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM78514455 | STORM S1 | 17×8 | 5×114.3 | 45 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7851445S | STORM S1 | 17×8 | 5×114.3 | 45 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM78520305 | STORM S1 | 17×8 | 5×120 | 30 | MATTE BLACK | FLOW FORMED – DST | 1455 | 74.1 |
SM7852030S | STORM S1 | 17×8 | 5×120 | 30 | HYPER SILVER | FLOW FORMED – DST | 1455 | 74.1 |
SM78520355 | STORM S1 | 17×8 | 5×120 | 35 | MATTE BLACK | FLOW FORMED – DST | 1455 | 74.1 |
SM7852035S | STORM S1 | 17×8 | 5×120 | 35 | HYPER SILVER | FLOW FORMED – DST | 1455 | 74.1 |
SM78520455 | STORM S1 | 17×8 | 5×120 | 45 | MATTE BLACK | FLOW FORMED – DST | 1455 | 74.1 |
SM7852045S | STORM S1 | 17×8 | 5×120 | 45 | HYPER SILVER | FLOW FORMED – DST | 1455 | 74.1 |
SM79100455 | STORM S1 | 17×9 | 4×100 | 45 | MATTE BLACK | FLOW FORMED – DST | 1168 | 73.1 |
SM7910045S | STORM S1 | 17×9 | 4×100 | 45 | HYPER SILVER | FLOW FORMED – DST | 1168 | 73.1 |
SM79510455 | STORM S1 | 17×9 | 5×100 | 45 | MATTE BLACK | FLOW FORMED – DST | 1190 | 73.1 |
SM7951045S | STORM S1 | 17×9 | 5×100 | 45 | HYPER SILVER | FLOW FORMED – DST | 1190 | 73.1 |
SM79512305 | STORM S1 | 17×9 | 5×112 | 30 | MATTE BLACK | FLOW FORMED – DST | 1543 | 66.6 |
SM7951230S | STORM S1 | 17×9 | 5×112 | 30 | HYPER SILVER | FLOW FORMED – DST | 1543 | 66.6 |
SM79512355 | STORM S1 | 17×9 | 5×112 | 35 | MATTE BLACK | FLOW FORMED – DST | 1543 | 66.6 |
SM7951235S | STORM S1 | 17×9 | 5×112 | 35 | HYPER SILVER | FLOW FORMED – DST | 1543 | 66.6 |
SM79512455 | STORM S1 | 17×9 | 5×112 | 45 | MATTE BLACK | FLOW FORMED – DST | 1543 | 66.6 |
SM7951245S | STORM S1 | 17×9 | 5×112 | 45 | HYPER SILVER | FLOW FORMED – DST | 1543 | 66.6 |
SM79514305 | STORM S1 | 17×9 | 5×114.3 | 30 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7951430S | STORM S1 | 17×9 | 5×114.3 | 30 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM79514355 | STORM S1 | 17×9 | 5×114.3 | 35 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7951435S | STORM S1 | 17×9 | 5×114.3 | 35 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM79514455 | STORM S1 | 17×9 | 5×114.3 | 45 | MATTE BLACK | FLOW FORMED – DST | 1521 | 73.1 |
SM7951445S | STORM S1 | 17×9 | 5×114.3 | 45 | HYPER SILVER | FLOW FORMED – DST | 1521 | 73.1 |
SM79520305 | STORM S1 | 17×9 | 5×120 | 30 | MATTE BLACK | FLOW FORMED – DST | 1521 | 74.1 |
SM7952030S | STORM S1 | 17×9 | 5×120 | 30 | HYPER SILVER | FLOW FORMED – DST | 1521 | 74.1 |
SM79520355 | STORM S1 | 17×9 | 5×120 | 35 | MATTE BLACK | FLOW FORMED – DST | 1521 | 74.1 |
SM7952035S | STORM S1 | 17×9 | 5×120 | 35 | HYPER SILVER | FLOW FORMED – DST | 1521 | 74.1 |
SM79520455 | STORM S1 | 17×9 | 5×120 | 45 | MATTE BLACK | FLOW FORMED – DST | 1521 | 74.1 |
SM7952045S | STORM S1 | 17×9 | 5×120 | 45 | HYPER SILVER | FLOW FORMED – DST | 1521 | 74.1 |
*** A Profile = Less concave, more caliper clearance. / B Profile = More concave, less caliper clearance (mostly used on rear). **
IMAGES
Want to see your images here?
Storm S1 RELATED VIDEOS
Up close and personal:
Other videos are currently unavailable.
Advanti Dst Storm S1 17 Black Painted
Source: https://advantiwheel.com/wheels/dst-flow-formed-wheels/storm-s1/